⚠️ Darkpro Marketplace Rules ⚠️

Minimum deal allowed: $299
Deals below $299 are STRICTLY NOT ALLOWED

💰 Special Offer: $299 for $2500 Balance
✔ No Escrow Fee Required (Admin Offer)

🚫 Any seller violating rules will be suspended for 7 days


Special Note: Cc-GuRu seller is allowed to set deals based on their own pricing 👤 Approved Sellers:
Seller1 (⭐ RED✘ ⭐) Seller2 (WU.King) Seller3 (Draco)

⚠️ Trade carefully. Admin is not responsible outside official deals.

Darkpro : Carding Forums - Carders Forums - Best Carding Forums - Hacking Forum - Dread Forum,

Unlock the World of Hassle-Free Money Transfers! 🌍💸 Looking for a reliable, fast, and secure way to send money across the globe? Welcome to Darkpro.net, your ultimate hub for worldwide money transfers Like WU, PayPal, Cash App, Moneygram, Zelle and many more worldwide 💼 Why Choose Us? Global Reach: Transfer funds to over 200 countries effortlessly. Trusted Community: Join thousands of users sharing insights, tips, and trusted services. Exclusive Deals: Stay ahead with updates on the best rates and offers. Don’t miss out—be part of a thriving Forum of Legit Carding Services that connects you to the world! Sign up and start exploring endless possibilities.





⭐ RED✘ ⭐ Today I'm offering a USA AT&T Mobile Consumer Database containing 500K+ records. BY redx

⭐ RED✘ ⭐

⭐ RED✘ ⭐

⭐⭐⭐⭐⭐
Staff member
⭐⭐⭐⭐⭐
Verified Seller
Premium User
Joined
Nov 14, 2021
Messages
2,644
Reaction score
978
Points
113
Location
Fr
Today I'm offering a USA AT&T Mobile Consumer Database containing 500K+ records.

Dataset Overview
Region: United States
Category: Consumer Data / Market Research
Total Records: 500K+
Year: 2025
Format: Excel / CSV / TXT
Available Fields
Record ID
Full Name
Mobile Phone Number
Secondary Phone Number (where available)
Street Address
City
State
ZIP Code

Telegram @REDxVerified

Price $350

| ID | Name | Phone 1 | Phone 2 | Address | City | State | ZIP | Email |
| --------- | ------------------- | ---------- | ---------- | -------------------- | -------- | ----- | ----- | ----------------------------------------------------------- |
| 136770500 | Jose Bueno | 6619009379 | | 925 Montclair | BKFD | CA | 93309 | [[email protected]](mailto:[email protected]) |
| 101840120 | Chantell Fithian | 9257765269 | 9252093486 | 5434 Benttree | ANT | CA | 94531 | [[email protected]](mailto:[email protected]) |
| 101525980 | George Koenig | 2817946077 | 7134445012 | 15031 Aspen Hills Dr | Houston | TX | 77062 | [[email protected]](mailto:[email protected]) |
| 159086650 | Leonard Hybki | 8152232852 | | 620 13th | Peru | IL | 61354 | [[email protected]](mailto:[email protected]) |
| 139057220 | David Allan | 7752479476 | 7752479477 | 507 Burns | Reno | NV | 89502 | [[email protected]](mailto:[email protected]) |
| 106769460 | Bobbie Foster | 9516877866 | 9516372769 | 3941 Polk | Riv | CA | 92505 | |
| 106312380 | Karen Costa | 4073418300 | | 9712 Hollyhill Dr | Orl | FL | 32824 | [[email protected]](mailto:[email protected]) |
| 135322850 | Hong Nguyen | 7142545405 | | 15212 Leeds | Wmstr | CA | 92683 | [[email protected]](mailto:[email protected]) |
| 101526530 | Boris Kusnetzow | 8472911670 | 3129095335 | 915 Voltz Rd | Northbrk | IL | 60062 | [[email protected]](mailto:[email protected]) |
| 101525710 | Georgi Serdenkovski | 5867640286 | 2487540279 | 19042 Shay Ct | Livonia | MI | 48152 | [[email protected]](mailto:[email protected]) |
 
Top